Smallest Engines298 - 1957 BMW Isetta 300 Export
594 - 1968 Abarth 595 esseesse
700 - 1972 Reliant Supervan III
791 - 1970 Honda S800
982 - 1972 Mazda Cosmo 110S Series II
999 - 2015 Polaris RZR XP 1000 EPS
999 - 2012 Hot Wheels Rip Rod
1,098 - 1956 Lotus Eleven
1,199 - 2017 TAMO Racemo
1,275 - 1965 MINI Cooper S
1,290 - 1975 FIAT X1/9
1,308 - 1997 Mazda RX-7 (FD)
1,308 - 1990 Mazda Savanna RX-7 (FC)
1,308 - 2011 Mazda RX-8 R3
1,368 - 2016 Abarth 695 Biposto
1,368 - 2010 Abarth 500 esseesse
1,397 - 1980 Renault 5 Turbo
Largest Engines16,453 - 1969 Hot Wheels Twin Mill
8,383 - 2013 SRT Viper GTS
8,383 - 2008 Dodge Viper SRT10 ACR
8,382 - 2016 Dodge Viper ACR
8,003 - 2554 AMG TD M12S Warthog CST
8,000 - 2014 Dodge #94 SRT Motorsports Viper GTS-R
7,993 - 2011 Bugatti Veyron Super Sport
7,990 - 2016 GTA Spano
7,505 - 2015 Baldwin #97 Monster Energy Trophy Truck
7,500 - 2014 Ford #11 Rockstar Energy F-150 Trophy Truck
7,500 - 1966 Ford F-100 Flareside Abatti Racing Trophy Truck
7,456 - 1973 Pontiac Firebird Trans Am SD-455
7,446 - 1969 Oldsmobile Hurst/Olds 442
7,439 - 1972 Hoonigan Chevrolet "Napalm Nova"
7,439 - 1970 Chevrolet Chevelle Super Sport 454
7,439 - 1970 Chevrolet El Camino Super Sport 454
7,312 - 2010 Aston Martin One-77
7,291 - 2009 Pagani Zonda Cinque Roadster
7,243 - 1979 Hoonigan Baldwin Motorsports "Loki" K5 Blazer
7,210 - 2016 RJ Anderson #37 Polaris RZR-Rockstar Energy Pro 2 Truck
7,200 - 723 Quartz Regalia
7,008 - 2012 Ultima GTR 720
7,008 - 2015 Chevrolet Camaro Z/28
Most Powerful Engines List (hp/torque) (I haven't tested all cars - post any omissions)
1557 | 998 - - Lamborghini Centenario (twin turbo upgraded)
1515 | 1101 - Lamborghini Aventador '12 (twin turbo upgraded)1500 | 1474 - Koenigsegg Regera (stock)
1438 | 988 - - Lamborghini Veneno (twin turbo upgraded)
1435 | 1057 - Lamborghini Murcielago SV (twin turbo upgraded)
1402 | 1136 - Koenigsegg Agera (twin turbo upgraded)
1401 | 1400 - Hot Wheels Twin Mill (stock)
1400 | 1200 - Hoonigan Ford "Hoonicorn" Mustang (stock)
1358 | 1193 - Bugatti Veyron Super Sport (twin turbo upgraded)
1305 | 1266 - Zenvo ST1 (twin turbo upgraded)
1341 | 1010 - Koenigsegg One:1 (twin turbo stock)
1213 | 782 - - Ferrari F12TDF (twin turbo upgraded)
1212 | 831 - - Lamborghini Huracan (twin turbo upgraded)1206 | 1023 - Pagani Cinque Roadster (twin turbo upgraded)
1200 | 1155 - Hennessey Venom (twin turbo stock)
1182 | 837 - - Ferrari Enzo (twin turbo upgraded)1178 | 1085 - GTA Spano (twin turbo upgraded)
1177 | 969 - Ultima GTR 720 (twin turbo upgraded)
1166 | 853 - Maserati MC12 (twin turbo upgraded)
1160 | 771 - Ferrari F12b (twin turbo upgraded)
1155 | 955 - Koenigsegg Agera (twin turbo)
1137 | 997 - 2016 Dodge Viper ACR (twin turbo upgraded)
1128 | 997 - Viper GTS (twin turbo upgraded)1105 | 731 - Lamborghini Veneno (twin turbo upgraded)
1090 | 893 - Chevy Camaro ZL1 '17 (PDS)
1088 | 800 - Aston Martin Vanquish (twin turbo)
1084 | 1010-Bentley Continental Supersports (twin turbo)
1078 | 777 - Ferrari FF (twin turbo upgraded)
1076 | 711 - Ferrari 599 GTO (twin turbo upgraded)
1074 | 827 - Ford Shelby GT350R (twin turbo upgraded)
1073 | 914 - Bentley Continental GTS (twin turbo upgraded)
1065 | 938 - Dodge Viper '08 (twin turbo upgraded)
1061 | 779 - McLaren P1 (twin turbo upgraded)
1057 | 901 - Dodge Hellcat (PDS upgraded)1045 | 1015 - Mercedes SL65 (twin turbo upgraded)
1,044 | 960 - Bentley EXP 10 Speed 6 Concept (twin turbo upgraded)
1041 | 889 - Ford Shelby GT500'13 (twin turbo upgraded)1038 | 967 - Pagani Huayra BC (twin turbo upgraded)
1036 | 664 - Ferrari FXX K (twin turbo stock)
1020 | 920 - Ultima Evolution Coupe 1020 (stock)
1017 | 830 - Nissan GT-R '12 (twin turbo upgraded)1016 | 851 - Chevrolet Super Sport (twin turbo upgraded)1014 | 933 - 2017 Acura NSX (twin turbo upgraded)
1005 | 864 - Chevrolet Camaro Z/28 '15 (twin turbo upgraded)
1005 | 859 - Mercedes C63 '12 (twin turbo upgraded)1005 | 836 - Toyota Supra '98 (single/twin turbo upgraded)1003 | 726 - Aston Martin One-77 (twin turbo upgraded)
1002 | 756 - Infiniti Q50 EA (twin turbo upgraded)
1000 | 885 - Bentley Continental GT3 (restrictors off)
995 | 872 - - Chevy Corvette Z06 '15 (PDS upgraded)
987 | 913 - - Saleen S7 (twin turbo upgraded)
985 | 808 - - Noble M600 (twin turbo upgraded)
983 | 772 - - Nissan GT-R '17 (twin turbo upgraded)
979 | 934 - - Dodge Viper '99 (twin turbo upgraded)
976 | 967 - - Pagani Huayra (twin turbo upgraded)
976 | 833 - - Chevy Corvette ZR1 (twin turbo upgraded)
974 | 687 - - BMW M3 '05 (turbo upgraded)
973 | 802 - - Aston Martin V600 (PDS upgraded)
971 | 837 - - Baldwin Motorsports Trophy Truck (restrictors off)
965 | 705 - - McLaren F1 (twin turbo upgraded)
965 | 627 - - Audi RS4 Avant (twin turbo upgraded)
963 | 663 - - Ferrari LaFerrari (naturally aspirated stock)
962 | 663 - - Aston Martin Vulcan (naturally aspirated upgraded)
957 | 758 - - Ferrari 488 GTB (twin turbo upgraded)
955 | 655 - - Lamborghini #63 Huracan (restrictors off)
950 | 616 - - Audi R8 V10 Plus '16 (twin turbo upgraded)
943 | 713 - - Mercedes SLS (twin turbo upgraded)
942 | 692 - - Aston Martin Vantage GT12 (PDS upgraded)
934 | 777 - - HSV Gen-F Maloo (PDS upgraded)
932 | 782 - - Ford FPV Pursuit Ute (PDS upgraded)
929 | 667 - - Lamborghini Reventon (twin turbo)
928 | 819 - - Chevy Corvette Camaro SS'16 (twin turbo upgraded)
923 | 784 - - Rolls-Royce Wraith (twin turbo)
981 | 895 - - Ford F-150 Raptor '17 (twin turbo upgraded)
917 | 627 - - Lambo Gallardo S (twin turbo)
917 | 584 - - Lexus LFA (twin turbo)
915 | 677 - - McLaren 650S (twin turbo upgraded)
914 | 615 - - Ferrari 458 I (twin turbo upgraded)912 | 763 - - Ford Mustang '15 (twin turbo)
910 | 741 - - Ford GT (twin turbo upgraded)
903 | 663 - - McLaren P1 (twin turbo)
Edited by user Sunday, September 3, 2017 9:45:55 PM(UTC)
| Reason: Not specified